<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeyLink CTI Software</title>
	<atom:link href="http://keylinkcti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keylinkcti.com</link>
	<description>Software voor telecommunicatietoepassingen</description>
	<lastBuildDate>Tue, 15 May 2012 14:27:11 +0000</lastBuildDate>
	<language>nl</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Engineerdagen 14 en 21 juni 2012</title>
		<link>http://keylinkcti.com/engineerdagen-14-en-21-juni-2012/</link>
		<comments>http://keylinkcti.com/engineerdagen-14-en-21-juni-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:56:32 +0000</pubDate>
		<dc:creator>Technical Support</dc:creator>
				<category><![CDATA[Nieuws]]></category>

		<guid isPermaLink="false">http://keylinkcti.com/?p=1023</guid>
		<description><![CDATA[Binnenkort zijn er weer 2 Engineerdagen in Naarden met veel informatie, maar ook netwerken tijdens borrel en diner, aangeboden door Keylink: 14 juni 2012 om 15.00 uurThema &#8220;CSTA&#8221; (Siemens, Vox Davo / MDS Opera IP en Panasonic)21 juni 2012 om 15.00 uurThema &#8220;TAPI&#8221; (alle andere systemen) Onderwerpen zijn onder andere de volgende release van de [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1017" title="Engineerdag 2012 logo" src="http://keylinkcti.com/wp-content/uploads/2012/05/Engineerdag2012logo.jpg" alt="KeyLink Engineerdag 2012" width="300" height="75" /></p>
<p>Binnenkort zijn er weer 2 Engineerdagen in Naarden met veel informatie, maar ook netwerken tijdens borrel en diner, aangeboden door Keylink:</p>
<p><strong>14 juni 2012 om 15.00 uur<br /></strong>Thema &#8220;CSTA&#8221; (Siemens, Vox Davo / MDS Opera IP en Panasonic)<br /><strong><br />21 juni 2012 om 15.00 uur<br /></strong>Thema &#8220;TAPI&#8221; (alle andere systemen)</p>
<p>Onderwerpen zijn onder andere de volgende release van de KeyLinkCTI client, Smart Callcontrol, TAPI Dialertool, uitbreiding TAPI functies en nieuwe integraties met CRM applicaties. </p>
<p>U kunt zich aanmelden via <a href="mailto:support@keylinkcti.com#subject=Aanmelding Engineerdag 2012">support@keylinkcti.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keylinkcti.com/engineerdagen-14-en-21-juni-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irelands principal provider of telecommunications services eircom will distribute KeylinkCTI software</title>
		<link>http://keylinkcti.com/eircom-will-distribute-keylinkcti-software/</link>
		<comments>http://keylinkcti.com/eircom-will-distribute-keylinkcti-software/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:00:26 +0000</pubDate>
		<dc:creator>Technical Support</dc:creator>
				<category><![CDATA[Banner]]></category>
		<category><![CDATA[Nieuws]]></category>
		<category><![CDATA[ACD reporting]]></category>
		<category><![CDATA[click-to-dial]]></category>
		<category><![CDATA[Computer Telephony Integration (CTI)]]></category>
		<category><![CDATA[CRM-integration]]></category>
		<category><![CDATA[customer recognition]]></category>
		<category><![CDATA[database-integration]]></category>
		<category><![CDATA[enterprise communication system]]></category>
		<category><![CDATA[PBX]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[screen pop]]></category>

		<guid isPermaLink="false">http://keylinkcti.com/?p=872</guid>
		<description><![CDATA[PRESS RELEASE Naarden, February 17, 2012  KeylinkCTI software for computer telephony integration was recently included in the MDS Gateways portfolio after a joint development program of the two companies. KeylinkCTI software, in combination with MDS Gateways communication systems features, among others, screenpop with any CRM or database, presence, call-logging and click-to-dial.  MDS Gateways communication systems (PBX) [...]]]></description>
			<content:encoded><![CDATA[<p>PRESS RELEASE</p>
<p>Naarden, February 17, 2012  <strong>KeylinkCTI software for computer telephony integration was recently included in the MDS Gateways portfolio after a joint development program of the two companies. KeylinkCTI software, in combination with MDS Gateways communication systems features, among others, screenpop with any CRM or database, presence, call-logging and click-to-dial.</strong></p>
<p><strong> </strong>MDS Gateways communication systems (PBX) for the SME market are shipped in high numbers to several national telco’s like eircom (Ireland), Belgacom (Belgium) and KPN (The Netherlands) for distribution in the enterprise . The products are now enhanced by software for presence, call-logging and integration with databases and CRM applications (screenpop).</p>
<p>A quickly increasing number of SME companies appreciate computer telephony integration to improve efficiency and the business process. It is widely acknowledged that integration of customer databases in enterprise telephony is highly appreciated by customers.</p>
<p>Keylink software was selected by MDS Gateways and some of their most important customers like the Dutch national telco KPN (The Netherlands) and eircom (Ireland) not only because of the rich feature list but also since KeylinkCTI software proved to be very easy to implement and support, not requiring extensive configuration or customisation. Besides, integrations with over 100 applications are already standardly available in the software that has been available in the Dutch market for almost 10 years.</p>
<p>Even bespoke and unknown business application can be integrated in the telephony process in a quick and efficient way.</p>
<p>Reason for MDS Gateways, eircom and KPN to take on distribution including local support.  </p>
<p>&nbsp;</p>
<h4>About MDS Gateways and eircom</h4>
<p><a title="MDS Gateways" href="http://www.mdsgateways.com" target="_blank">MDS Gateways</a> are a leading designer and supplier of communications products, headquartered in Dublin, Ireland. End customers are small and medium enterprises (SMEs) and SOHO home workers.<br />
Products are distributed by telephone operating companies and major private distributors in Europe and South Africa.<br />
The MDS Gateways product family comprises voice and data communications platforms for small business as well as terminal adaptors and residential gateways for installation in an ADSL, ISDN, analogue, or mixed environment.<br />
MDS Gateways help our customers achieve and maintain leading positions in several international markets.<br />
<em><a title="MDS Gateways" href="http://www.mdsgateways.com" target="_blank">www.mdsgateways.com</a></em></p>
<p>&nbsp;</p>
<p>eircom is the principal provider of fixed-line telecommunications services in Ireland with approximately 2.56 million fixed-line telephone access channels in service. Turnover for the group was approximately 1.8 billion and EBITDA was € 679 million in the financial year ended 30 June, 2010.<br />
<em><a title="eircom" href="http://www.eircom.net" target="_blank">www.eircom.net</a></em></p>
<p>&nbsp;</p>
<h4>About KeyLink</h4>
<p>KeyLink, established in 2000, is The Netherlands largest independent software manufacturer for computer-telephony integration (CTI) and informal call centre applications for the SME-market. Applications are in contact centres and help-desks, sales- and marketing departments and regular office environments alike.<br />
Software suite KeylinkCTI® provides the integration of any CRM / ERP-application and customer database with the communication network.<br />
Examples of functionality offered are call-logging (historic and real-time reporting), presence, automatic caller identification, screen pop, and call control. Key-feature of the software is the easiness of CRM integration and the wide variety of technology for this purpose.<br />
Established several thousands of customers on the mainland, KeylinkCTI software is now offered to resellers in Ireland.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keylinkcti.com/eircom-will-distribute-keylinkcti-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nieuwe release KeyLink CTI 2011 R4</title>
		<link>http://keylinkcti.com/2011r4/</link>
		<comments>http://keylinkcti.com/2011r4/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:52:08 +0000</pubDate>
		<dc:creator>Technical Support</dc:creator>
				<category><![CDATA[Nieuws]]></category>

		<guid isPermaLink="false">http://keylinkcti.com/?p=798</guid>
		<description><![CDATA[Na de introductie van KeylinkCTI 2011 dit voorjaar, nu alweer een nieuwe release met betere prestaties en uitgebreide functionaliteit: Vereenvoudigde gespreksbesturing met nieuw knoppenpaneel in OFFICE    Met slechts een paar knoppen kunnen gesprekken worden beantwoord, verbroken, doorverbonden, in de wacht gezet en teruggehaald. De bediening is sterk vereenvoudigd doordat de beschikbare functies, afhankelijk van de gespreksstatus, oplichten. Perfect voor receptionistes. Ook [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left;" align="center"><strong><img class="size-full wp-image-801" title="Verbeterde prestaties met 2011 R4" src="http://keylinkcti.com/wp-content/uploads/2011/10/verbeterdeprestaties.png" alt="" width="321" height="248" /></strong></h3>
<h3 style="text-align: left;" align="center"><strong></strong>Na de introductie van KeylinkCTI 2011 dit voorjaar, nu alweer een nieuwe release met betere prestaties en uitgebreide functionaliteit:</h3>
<ul style="text-align: left;">
<li>Vereenvoudigde gespreksbesturing met nieuw knoppenpaneel in OFFICE</li>
</ul>
<p style="text-align: left;"> <img class="alignnone size-full wp-image-802" title="Slimme Callcontrol functies om snel door te verbinden" src="http://keylinkcti.com/wp-content/uploads/2011/10/smartcallcontrol.png" alt="" width="497" height="111" /></p>
<p style="text-align: left;"> <em>Met slechts een paar knoppen kunnen gesprekken worden beantwoord, verbroken, doorverbonden, in de wacht gezet en teruggehaald. De bediening is sterk vereenvoudigd doordat de beschikbare functies, afhankelijk van de gespreksstatus, oplichten. Perfect voor receptionistes.</em></p>
<ul style="text-align: left;">
<li>Ook nummerherkenning van contactpersonen in lokale Outlook adresboeken.</li>
</ul>
<p style="text-align: left;"><img class="alignnone size-full wp-image-803" title="Contacten uit outlook worden ook herkend" src="http://keylinkcti.com/wp-content/uploads/2011/10/outlookherkenning.png" alt="" width="585" height="251" /></p>
<p style="text-align: left;"><em>Wanneer gebruikers lokaal telefoonnummers aan contactpersonen hebben toegevoegd, dan worden deze voortaan ook herkend. Standaard in de OFFICE licentie.</em></p>
<ul style="text-align: left;">
<li>En voor onze technici: verbeterde uitbel integratie met heldere MakeCall tool</li>
</ul>
<p style="text-align: left;"><em> <img class="alignnone size-full wp-image-804" title="De MakeCall tool voor snelle belknop integratie" src="http://keylinkcti.com/wp-content/uploads/2011/10/makecalltool.png" alt="" width="344" height="404" /><strong></strong></em></p>
<p style="text-align: left;"><em>Met deze tool kan razendsnel een uitbel functie worden toegevoegd aan een applicatie, html pagina of snelkoppeling.</em></p>
<p><a title="Download MakeCall tool" href="http://keylinkcti.com/makecall/">Lees meer</a></p>
<p style="text-align: left;"><em> </em></p>
<p style="text-align: left;"><em> </em></p>
<p style="text-align: left;"><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://keylinkcti.com/2011r4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software supportcontracten voor eindklanten</title>
		<link>http://keylinkcti.com/software-supportcontracten-voor-eindklanten/</link>
		<comments>http://keylinkcti.com/software-supportcontracten-voor-eindklanten/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:08:46 +0000</pubDate>
		<dc:creator>Technical Support</dc:creator>
				<category><![CDATA[Nieuws]]></category>

		<guid isPermaLink="false">http://keylinkcti.com/?p=745</guid>
		<description><![CDATA[  Nu ook supportcontracten voor eindklanten voor KeylinkCTI software.Een supportcontract geeft gebruikers de zekerheid dat hun KeyLink software altijd up-to-date is door het ter beschikking stellen van regelmatige updates.Voorts biedt een contract ondersteuning aan resellers bij installatie, configuratie en storingen van de software door de KeyLink supportafdeling. Bovendien zijn alle grote uitbreidingen in functionaliteit (upgrades) [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-full wp-image-772" title="supportcontract" src="http://keylinkcti.com/wp-content/uploads/2011/09/supportcontract.jpg" alt="" width="150" height="150" /></p>
<p>Nu ook supportcontracten voor eindklanten voor KeylinkCTI software.Een supportcontract geeft gebruikers de zekerheid dat hun KeyLink software altijd up-to-date is door het ter beschikking stellen van regelmatige updates.Voorts biedt een contract ondersteuning aan resellers bij installatie, configuratie en storingen van de software door de KeyLink supportafdeling.</p>
<p>Bovendien zijn alle grote uitbreidingen in functionaliteit (upgrades) standaard kosteloos onderdeel van het supportcontract. Voor een vast bedrag per jaar biedt u uw klanten altijd de meest geavanceerde software: meer efficiency, meer werkplezier en een foutloos werkproces!</p>
<p><em><a title="KeyLinkCTI Supportcontract" href="http://keylinkcti.com/supportcontract/">Lees verder</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://keylinkcti.com/software-supportcontracten-voor-eindklanten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapportagesoftware nu ook voor Panasonic systemen</title>
		<link>http://keylinkcti.com/rapportagesoftware-nu-ook-voor-panasonic-systemen/</link>
		<comments>http://keylinkcti.com/rapportagesoftware-nu-ook-voor-panasonic-systemen/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:58:42 +0000</pubDate>
		<dc:creator>Technical Support</dc:creator>
				<category><![CDATA[Banner]]></category>
		<category><![CDATA[Nieuws]]></category>

		<guid isPermaLink="false">http://keylinkcti.com/?p=736</guid>
		<description><![CDATA[&#160; Meten is weten. Bereikbaarheid en efficiency van organisaties dienen, zeker in deze zware economische tijden, optimaal te zijn en zijn issues waar de Return On Investment direct aantoonbaar is. Resellers van Panasonic communicatiesystemen brengen deze boodschap sinds kort succesvol over op hun potentiele en bestaande klanten met behulp van REPORTS software van Keylink.   [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-737" title="panasonic" src="http://keylinkcti.com/wp-content/uploads/2011/09/panasonic2.jpg" alt="" width="180" height="54" /></p>
<p>Meten is weten. Bereikbaarheid en efficiency van organisaties dienen, zeker in deze zware economische tijden, optimaal te zijn en zijn issues waar de <em>Return On Investment</em> direct aantoonbaar is. Resellers van Panasonic communicatiesystemen brengen deze boodschap sinds kort succesvol over op hun potentiele en bestaande klanten met behulp van REPORTS software van Keylink.  </p>
<p>Grote stap voorwaarts voor resellers is de zeer eenvoudige installatie en configuratie, waarbij de Keylink software geheel automatisch informatie uit het communicatiesysteem, zoals toestelnummers en namen, uitleest.</p>
<p><em><a title="Panasonic telefonie rapportage" href="http://keylinkcti.com/panasonic-rapportage/">Lees verder</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://keylinkcti.com/rapportagesoftware-nu-ook-voor-panasonic-systemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In de wolken!</title>
		<link>http://keylinkcti.com/in-de-wolken/</link>
		<comments>http://keylinkcti.com/in-de-wolken/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:35:24 +0000</pubDate>
		<dc:creator>Technical Support</dc:creator>
				<category><![CDATA[Banner]]></category>
		<category><![CDATA[Nieuws]]></category>

		<guid isPermaLink="false">http://keylinkcti.com/?p=707</guid>
		<description><![CDATA[G4S, een organisatie die wereldwijd beveiligings- en veiligheidsoplossingen aan biedt, maakt gebruik KeyLink CTI software voor een geïntegreerde telefonie-koppeling met de Salesforce Cloud Computing-oplossingen. De techniek, gerealiseerd in samenwerking met Salesforce, is een voorbeeld van samenwerkingen die KeyLink met verschillende ERP en CRM leveranciers onderhoudt. De oorsprong van G4S ligt in Denemarken en kent een [...]]]></description>
			<content:encoded><![CDATA[<p>G4S, een organisatie die wereldwijd beveiligings- en veiligheidsoplossingen aan biedt, maakt gebruik KeyLink CTI software voor een geïntegreerde telefonie-koppeling met de Salesforce Cloud Computing-oplossingen. De techniek, gerealiseerd in samenwerking met Salesforce, is een voorbeeld van samenwerkingen die KeyLink met verschillende ERP en CRM leveranciers onderhoudt.</p>
<p>De oorsprong van G4S ligt in Denemarken en kent een rijke geschiedenis van fusies en overnames. G4S biedt beveiligingsdiensten aan in verschillende sectoren en is in het bezit van diverse certificeringen en keurmerken om de kwaliteit van de dienstverlening te garanderen.<br />
<a title="Group 4 Securicor" href="http://www.g4s.com/" target="_blank">Group 4 Securicor</a></p>
<p>Salesforce.com, opgericht in 1999 in San Francisco, is leverancier van zakelijke applicaties via internet in abonnementsvorm, voor organisaties van elke omvang.<br />
<a title="Salesforce" href="http://www.salesforce.com/" target="_blank">Salesforce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keylinkcti.com/in-de-wolken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nieuwe software release beschikbaar</title>
		<link>http://keylinkcti.com/2011r3/</link>
		<comments>http://keylinkcti.com/2011r3/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:56:24 +0000</pubDate>
		<dc:creator>Technical Support</dc:creator>
				<category><![CDATA[Nieuws]]></category>

		<guid isPermaLink="false">http://keylinkcti.com/?p=689</guid>
		<description><![CDATA[KeyLink kondigt met trots de nieuwe softwareversie KeyLink CTI 2011 R3 aan met o.a. de volgende nieuwe functionaliteit: Klantinformatie uit export direct zichtbaar in toast, Compacte aanwezigheidstatus met rechten op wijzigen gebruiker/toestelstatus en statusbericht andere gebruikers Gebruikerstatus profielen met koppeling toestelstatus Verbeterde telefoonboek zoekfunctie Transparantie, per tegel instelbaar Aparte tegel voor externe telefoonnummers en functietoetsen Eenvoudig nieuwe [...]]]></description>
			<content:encoded><![CDATA[<p>KeyLink kondigt met trots de nieuwe softwareversie KeyLink CTI 2011 R3 aan met o.a. de volgende nieuwe functionaliteit:</p>
<ul>
<li>Klantinformatie uit export direct zichtbaar in toast,</li>
<li>Compacte aanwezigheidstatus met rechten op wijzigen gebruiker/toestelstatus en statusbericht andere gebruikers</li>
<li>Gebruikerstatus profielen met koppeling toestelstatus</li>
<li>Verbeterde telefoonboek zoekfunctie</li>
<li>Transparantie, per tegel instelbaar</li>
<li>Aparte tegel voor externe telefoonnummers en functietoetsen</li>
<li>Eenvoudig nieuwe gebruikers toevoegen vanuit de client op basis van gebruikertemplate</li>
<li>Knoppenbalk t.b.v. gesprekbesturing</li>
<li>Meertalige ondersteuning in de KeyLink client (Nederlands, Engels, Frans)</li>
<li>Rapportage Panasonic</li>
<li>Bugfixes en verbeterde gebruiksvriendelijkheid</li>
</ul>
<p> <img class="alignnone size-full wp-image-701" title="Unified Communications Presence 2011R3" src="http://keylinkcti.com/wp-content/uploads/2011/08/screenshot_presence_r3.png" alt="" width="303" height="698" /></p>
<p>Voor meer informatie neemt u contact met uw leverancier.</p>
]]></content:encoded>
			<wfw:commentRss>http://keylinkcti.com/2011r3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertimart</title>
		<link>http://keylinkcti.com/vertimart/</link>
		<comments>http://keylinkcti.com/vertimart/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:46:13 +0000</pubDate>
		<dc:creator>Technical Support</dc:creator>
				<category><![CDATA[Banner]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://keylinkcti.com/?p=675</guid>
		<description><![CDATA[Vertimart stelt hoge eisen aan de dienstverlening aan hun klanten. Efficiënte en klantvriendelijke behandeling van inkomende telefoongesprekken maakt hiervan een belangrijk onderdeel uit. Het telefoonverkeer met ruim 2500 relaties kent piekmomenten en betreft onder andere support-gesprekken die geregistreerd moeten worden voor latere afhandeling. Een goede ERP applicatie en koppeling aan de telefonie om automatisch klantgegevens [...]]]></description>
			<content:encoded><![CDATA[<p>Vertimart stelt hoge eisen aan de dienstverlening aan hun klanten. Efficiënte en klantvriendelijke behandeling van inkomende telefoongesprekken maakt hiervan een belangrijk onderdeel uit. <br />Het telefoonverkeer met ruim 2500 relaties kent piekmomenten en betreft onder andere support-gesprekken die geregistreerd moeten worden voor latere afhandeling. Een goede ERP applicatie en koppeling aan de telefonie om automatisch klantgegevens bij het gesprek te zoeken waren een eis.</p>
<h2>De oplossing</h2>
<p>Vertimart koos voor de inzet van de complete functionaliteit van de KeyLink software. Hierdoor hebben zowel de telefonistes als de afdelingen Helpdesk, Technische Dienst en Verkoop inzicht in de beschikbaarheid van collega’s en ziet men hoeveel bellers er in de wacht staan. Hierdoor kan direct gereageerd worden tijdens piekmomenten. Voorts is een koppeling gerealiseerd met het klanteninformatiesysteem Afas Profit zodat de klant herkend wordt en bijvoorbeeld supportmeldingen snel en direct in Afas kunnen worden genoteerd.</p>
<h2>Bedrijfsprofiel</h2>
<p>Vertimart is een full-service dental IT partner en specialiseert zich al bijna 20 jaar in software voor de dentale markt. De verschillende applicaties vinden hun toepassing in o.a. tandheelkunde, mondhygiëne, digitaalröntgen, orthodontie en tandtechniek. Het bedrijf heeft 38 medewerkers en beschikt over een helpdesk, technische dienst en opleidingscentrum. Meer dan 2300 tandheelkundige praktijken en ruim 160 tandtechnische laboratoria zijn al vele jaren tevreden klant. Tevens levert Vertimart verbruiksmaterialen.</p>
<h3>Oplossing</h3>
<ul>
<li>EasyAssistant</li>
<li>EasyPop ScreenPop</li>
<li>EasyQ Agent</li>
<li>EasyInfo ACD</li>
<li>Siemens HiPath</li>
<li>Afas Profit Web</li>
</ul>
<h3>Voordelen</h3>
<ul>
<li>Automatisch klanten herkennen</li>
<li>Direct reageren bij drukte</li>
<li>Tijdwinst bij afhandeling telefoongesprekken</li>
<li>Kortere wachttijden voor klanten</li>
<li>Geen tevergeefse pogingen meer bij doorverbinden</li>
</ul>
<h3>Branche</h3>
<ul>
<li>Software &#8211; Gezondheidszorg</li>
</ul>
<h3>Klant / Leverancier</h3>
<ul>
<li>Vertimart / Edacom</li>
<li><a title="vertimart" href="http://www.vertimart.nl" target="_blank">www.vertimart.nl</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://keylinkcti.com/vertimart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become-IT Suite MKB voegt CTI toe</title>
		<link>http://keylinkcti.com/become-it-suite-mkb-voegt-cti-toe/</link>
		<comments>http://keylinkcti.com/become-it-suite-mkb-voegt-cti-toe/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:57:41 +0000</pubDate>
		<dc:creator>Technical Support</dc:creator>
				<category><![CDATA[Nieuws]]></category>

		<guid isPermaLink="false">http://keylinkcti.com/?p=664</guid>
		<description><![CDATA[De Suite MKB module relatiebeheer, uren &#38; afspraken en gesprekken van Become-IT  kan worden gekoppeld aan uw telefooncentrale via KeylinkCTI. Uitbellen Klik op het telefoonnummer bij de relatie- en contactgegevens om uit te bellen. Inkomende Popup Per gebruiker kan een inkomende popup worden geconfigureerd: &#8221; Relatie/contactpersonen kaart&#8221; , &#8221; Uren &#38; afspraken registratie&#8221;  of  &#8221; Gespreksrapportage [...]]]></description>
			<content:encoded><![CDATA[<p>De Suite MKB module relatiebeheer, uren &amp; afspraken en gesprekken van Become-IT  kan worden gekoppeld aan uw telefooncentrale via KeylinkCTI.</p>
<p><strong>Uitbellen</strong><br />
Klik op het telefoonnummer bij de relatie- en contactgegevens om uit te bellen.</p>
<p><strong>Inkomende Popup</strong><br />
Per gebruiker kan een inkomende popup worden geconfigureerd: &#8221; Relatie/contactpersonen kaart&#8221; , &#8221; Uren &amp; afspraken registratie&#8221;  of  &#8221; Gespreksrapportage met vervolgacties&#8221;</p>
<p>Voor meer informatie zie website <a title="Suite MKB" href="http://www.suite-mkb.nl/net-book.php?op=cms&amp;pageid=16&amp;pageid_up=2&amp;nnl=dutch" target="_blank">Suite MKB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keylinkcti.com/become-it-suite-mkb-voegt-cti-toe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineerdagen 16 en 23 juni 2011</title>
		<link>http://keylinkcti.com/engineerdagen-2011/</link>
		<comments>http://keylinkcti.com/engineerdagen-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:32:23 +0000</pubDate>
		<dc:creator>Technical Support</dc:creator>
				<category><![CDATA[Nieuws]]></category>

		<guid isPermaLink="false">http://keylinkcti.com/?p=659</guid>
		<description><![CDATA[Ook dit jaar zijn er weer 2 Engineerdagen in Naarden met veel informatie, maar ook netwerken tijdens borrel en diner, aangeboden door Keylink: 16 juni 2011 om 15.00 uur Thema &#8220;CSTA&#8221; (Siemens en Panasonic) 23 juni 2011 om 15.00 uur Thema &#8220;TAPI&#8221; (alle andere systemen) Onderwerpen zijn onder andere de geheel nieuwe release KeylinkCTI, licentiestructuur, [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-medium wp-image-657" title="Engineerdag 2011" src="http://keylinkcti.com/wp-content/uploads/2011/05/Engineerdag2011logo-300x75.jpg" alt="" width="300" height="75" /></h3>
<p>Ook dit jaar zijn er weer 2 Engineerdagen in Naarden met veel informatie, maar ook netwerken tijdens borrel en diner, aangeboden door Keylink:</p>
<p><strong>16 juni 2011 om 15.00 uur<br />
</strong>Thema &#8220;CSTA&#8221; (Siemens en Panasonic)<br />
<strong><br />
23 juni 2011 om 15.00 uur<br />
</strong>Thema &#8220;TAPI&#8221; (alle andere systemen)</p>
<p>Onderwerpen zijn onder andere de geheel nieuwe release KeylinkCTI, licentiestructuur, ScanPBX, installatie en support issues, Event server, supportcontracten, hosted CTI en nieuwe integraties met CRM applicaties. U kunt zich opgeven via <a title="Ik meld mij aan voor de Engineerdag 2011" href="mailto:support@keylinkcti.com?subject=Aanmelding Engineerdag 2011">support@keylinkcti.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keylinkcti.com/engineerdagen-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

